The wave-3 continuation setups of the w3c-c engine on real candles: where the new wave 1 ended (the entry line), where wave 2 ended (the stop) and where the target band is. Tap a row to draw its chart. The 15 min, 30 min and 1 hour views are the timeframes w3c-c trades.
| No. | Instrument | 15 min | 30 min | 1 hour | Signals so far | Closed |
|---|---|---|---|---|---|---|
| 1 | NIFTY | FIRED | – | – | 1 | 0 |
| 2 | ABB | – | – | – | 0 | 0 |
| 3 | Adani Ent | – | – | – | 1 | 1 |
| 4 | Alkem | – | – | – | 2 | 2 |
| 5 | Amber | – | – | – | 4 | 4 |
| – | BankNifty paused | – | – | – | 0 | 0 |
| 6 | BSE | – | – | – | 0 | 0 |
| 7 | CDSL | – | – | – | 0 | 0 |
| 8 | Divis Lab | – | – | – | 2 | 2 |
| 9 | Dixon | – | – | – | 1 | 1 |
| 10 | HAL | – | – | – | 0 | 0 |
| 11 | Hero Moto | – | – | FIRED | 3 | 2 |
| 12 | M&M | – | – | – | 1 | 1 |
| 13 | Maruti | WAITING | – | – | 0 | 0 |
| 14 | MCX | – | – | – | 3 | 3 |
| 15 | OFSS | – | – | FIRED | 2 | 0 |
| 16 | Sensex | FIRED | FIRED | FIRED | 5 | 2 |
| 17 | Siemens | – | – | – | 1 | 1 |
| 18 | Trent | – | – | – | 0 | 0 |
| 19 | Reliance Ind | – | – | – | 1 | 1 |
| 20 | VEDANTA | – | – | – | 2 | 2 |
| 21 | ITC | – | – | – | 1 | 1 |
| 22 | GODREJ CONSUMER PRODUCTS | FIRED | FIRED | – | 5 | 3 |
| 23 | NTPC | – | – | – | 0 | 0 |
| 24 | SUN PHARMACEUTICAL IND L | – | – | – | 0 | 0 |
| 25 | POWER FIN CORP | – | – | – | 1 | 1 |
| 26 | INDIAN RAILWAY FIN CORP L | – | – | – | 0 | 0 |
| 27 | TATA CONSULTANCY SERV LT | – | – | – | 0 | 0 |
| 28 | POWER GRID CORP. | – | – | – | 1 | 1 |
| 29 | HINDUSTAN UNILEVER | – | – | – | 0 | 0 |
| 30 | OIL AND NATURAL GAS CORP. | – | – | – | 1 | 1 |
| 31 | TATA MOTORS PASS VEH | – | – | – | 0 | 0 |
| 32 | HYUNDAI MOTOR INDIA | – | – | – | 3 | 3 |
| 33 | HDFC BANK | – | – | – | 1 | 1 |
| 34 | ICICI BANK | – | – | – | 0 | 0 |
| 35 | STATE BANK OF INDIA | – | – | – | 0 | 0 |
| 36 | AXIS BANK | – | – | – | 1 | 1 |
| 37 | KOTAK MAHINDRA BANK | – | – | – | 0 | 0 |
| 38 | BAJAJ FINANCE | FIRED | FIRED | – | 3 | 0 |
| 39 | INFOSYS | – | – | – | 0 | 0 |
| 40 | HCL TECHNOLOGIES | – | – | – | 0 | 0 |
| 41 | WIPRO | – | – | – | 0 | 0 |
| 42 | BAJAJ AUTO | – | – | – | 0 | 0 |
| 43 | EICHER MOTORS | FIRED | – | – | 1 | 0 |
| 44 | TVS MOTOR COMPANY | – | – | – | 0 | 0 |
| 45 | TATA STEEL | – | – | – | 0 | 0 |
| 46 | HINDALCO INDUSTRIES | – | – | – | 0 | 0 |
| 47 | JSW STEEL | – | – | – | 0 | 0 |
| 48 | COAL INDIA | – | – | – | 0 | 0 |
| 49 | LARSEN & TOUBRO | – | – | – | 0 | 0 |
| 50 | BHARAT ELECTRONICS | FIRED | FIRED | FIRED | 5 | 0 |
| 51 | BRITANNIA INDUSTRIES | FIRED | – | – | 1 | 0 |
| 52 | TATA CONSUMER PRODUCT | – | – | – | 0 | 0 |
| 53 | CIPLA | – | – | – | 0 | 0 |
| 54 | DR. REDDY S LABORATORIES | – | – | – | 0 | 0 |
| 55 | TITAN COMPANY | FIRED | – | – | 1 | 0 |
| 56 | ASIAN PAINTS | – | – | – | 0 | 0 |
| 57 | BHARTI AIRTEL | – | – | – | 0 | 0 |
| 58 | ADANI PORT & SEZ | – | – | – | 0 | 0 |
| 59 | ULTRATECH CEMENT | – | – | – | 0 | 0 |
Every instrument of the watchlist, whatever its state. FIRED = a signal is open now; WAITING = a setup is waiting for its entry candle; a dash = nothing now on that timeframe. Signals so far = every w3c-c signal since the study began (19 10 2026). No. counts the instruments being scanned, so the last number is the count in the heading (a paused one has no number).
Study view, not advice. A setup is a tentative wave count on real candles and can change with every new candle. This page places nothing. Updated 18 11 2026 02:57.