| Instrument | Price | Wk 200 MA MA − price | Monthly | Weekly | Daily | 3H | 1H | 15M | Bias |
|---|---|---|---|---|---|---|---|---|---|
| ▸ AXIS BANK | 1,373.20 | 1,129.24 ▼ -243.96 -21.60% | ▲ GreenRSI 57.39 | ▲ GreenRSI 61.43 | ▲ GreenRSI 72.22 | ●▲ GreenRSI 74.45 | ●▲ GreenRSI 72.59 | ▲ GreenRSI 68.90 | Strong Up |
| ▸ BAJAJ FINANCE | 1,123.70 | 820.29 ▼ -303.41 -36.99% | ▲ GreenRSI 57.74 | ▲ GreenRSI 61.75 | ▲ GreenRSI 71.72 | ●▲ GreenRSI 70.91 | ▲ GreenRSI 66.66 | ▲ GreenRSI 61.47 | Strong Up |
| ▸ Reliance Ind | 1,368.50 | 1,334.47 ▼ -34.03 -2.55% | ▲ GreenRSI 46.26 | ▲ GreenRSI 58.38 | ▲ GreenRSI 75.24 | ▲ GreenRSI 75.69 | ●▲ GreenRSI 72.57 | ▲ GreenRSI 70.84 | Strong Up |
| ▸ STATE BANK OF INDIA | 1,109.05 | 804.16 ▼ -304.89 -37.91% | ▲ GreenRSI 62.88 | ▲ GreenRSI 64.95 | ▲ GreenRSI 76.42 | ▲ GreenRSI 77.45 | ●▲ GreenRSI 70.79 | ●▲ GreenRSI 63.90 | Strong Up |
| ▸ ADANI PORT & SEZ | 1,916.90 | 1,272.99 ▼ -643.91 -50.58% | ▲ GreenRSI 63.88 | ▲ GreenRSI 63.38 | ●▲ GreenRSI 60.02 | ●▲ GreenRSI 57.54 | ●▲ GreenRSI 53.49 | ●▼ RedRSI 56.72 | Strong Up |
| ▸ BankNifty | 62,273.25 | 51,188.36 ▼ -11,084.89 -21.66% | ▲ GreenRSI 57.52 | ▲ GreenRSI 68.14 | ▲ GreenRSI 79.25 | ▲ GreenRSI 77.10 | ▲ GreenRSI 67.87 | ●▼ RedRSI 57.92 | Strong Up |
| ▸ EICHER MOTORS | 7,799.50 | 5,297.17 ▼ -2,502.33 -47.24% | ▲ GreenRSI 64.38 | ▲ GreenRSI 57.64 | ▲ GreenRSI 65.57 | ●▲ GreenRSI 61.87 | ●▲ GreenRSI 63.28 | ▼ RedRSI 64.69 | Strong Up |
| ▸ ICICI BANK | 1,606.80 | 1,208.35 ▼ -398.45 -32.97% | ▲ GreenRSI 58.78 | ▲ GreenRSI 74.63 | ▲ GreenRSI 77.02 | ▲ GreenRSI 73.52 | ●▲ GreenRSI 63.59 | ▼ RedRSI 58.17 | Strong Up |
| ▸ KOTAK MAHINDRA BANK | 497.90 | 383.61 ▼ -114.29 -29.79% | ▲ GreenRSI 61.29 | ▲ GreenRSI 73.06 | ▲ GreenRSI 77.15 | ▲ GreenRSI 72.40 | ●▲ GreenRSI 65.69 | ●▼ RedRSI 57.21 | Strong Up |
| ▸ M&M | 3,407.00 | 2,585.84 ▼ -821.16 -31.76% | ▲ GreenRSI 54.97 | ▲ GreenRSI 59.63 | ●▲ GreenRSI 70.45 | ●▲ GreenRSI 73.80 | ●▲ GreenRSI 63.95 | ▼ RedRSI 57.06 | Strong Up |
| ▸ MCX | 3,715.90 | 1,387.13 ▼ -2,328.77 -167.88% | ▲ GreenRSI 75.64 | ▲ GreenRSI 69.08 | ▲ GreenRSI 67.84 | ▲ GreenRSI 73.64 | ●▲ GreenRSI 61.13 | ●▼ RedRSI 50.81 | Strong Up |
| ▸ TATA CONSUMER PRODUCT | 1,111.00 | 1,026.77 ▼ -84.23 -8.20% | ▲ GreenRSI 52.02 | ▲ GreenRSI 59.27 | ▲ GreenRSI 69.63 | ▲ GreenRSI 71.20 | ●▼ RedRSI 60.70 | ▲ GreenRSI 46.06 | Strong Up |
| ▸ ASIAN PAINTS | 2,619.00 | 2,744.05 ▲ +125.05 +4.56% | ●▲ GreenRSI 55.21 | ▲ GreenRSI 57.35 | ▲ GreenRSI 70.65 | ▲ GreenRSI 65.17 | ▼ RedRSI 60.31 | ▼ RedRSI 42.59 | Strong Up |
| ▸ BHARTI AIRTEL | 2,149.40 | 1,513.39 ▼ -636.01 -42.03% | ▲ GreenRSI 56.38 | ▲ GreenRSI 66.10 | ▲ GreenRSI 72.83 | ▲ GreenRSI 70.10 | ▼ RedRSI 63.00 | ▼ RedRSI 44.08 | Strong Up |
| ▸ CDSL | 1,439.90 | 1,164.89 ▼ -275.01 -23.61% | ▲ GreenRSI 40.93 | ▲ GreenRSI 57.92 | ▲ GreenRSI 70.00 | ●▲ GreenRSI 63.53 | ▼ RedRSI 52.94 | ●▼ RedRSI 41.50 | Strong Up |
| ▸ HDFC BANK | 814.00 | 838.52 ▲ +24.52 +2.92% | ▲ GreenRSI 39.78 | ▲ GreenRSI 59.89 | ▲ GreenRSI 73.41 | ▲ GreenRSI 71.04 | ▼ RedRSI 59.81 | ●▼ RedRSI 45.26 | Strong Up |
| ▸ HINDUSTAN UNILEVER | 2,009.00 | 2,371.10 ▲ +362.10 +15.27% | ▲ GreenRSI 44.03 | ▲ GreenRSI 48.69 | ▲ GreenRSI 63.53 | ▲ GreenRSI 64.58 | ●▼ RedRSI 60.25 | ▼ RedRSI 52.21 | Strong Up |
| ▸ HYUNDAI MOTOR INDIA | 2,119.00 | n/a | ●▲ GreenRSI 48.27 | ▲ GreenRSI 53.44 | ●▲ GreenRSI 59.49 | ●▲ GreenRSI 58.02 | ●▼ RedRSI 54.35 | ●▼ RedRSI 46.84 | Strong Up |
| ▸ ITC | 293.35 | 356.02 ▲ +62.67 +17.60% | ▲ GreenRSI 32.66 | ▲ GreenRSI 57.36 | ▲ GreenRSI 70.36 | ▲ GreenRSI 72.49 | ●▼ RedRSI 64.13 | ●▼ RedRSI 45.71 | Strong Up |
| ▸ JSW STEEL | 1,336.00 | 984.96 ▼ -351.04 -35.64% | ▲ GreenRSI 66.81 | ▲ GreenRSI 58.75 | ▼ RedRSI 60.49 | ●▲ GreenRSI 56.61 | ●▲ GreenRSI 48.15 | ▲ GreenRSI 56.60 | Strong Up |
| ▸ LARSEN & TOUBRO | 4,167.20 | 3,437.75 ▼ -729.45 -21.22% | ▲ GreenRSI 57.92 | ▲ GreenRSI 60.04 | ●▲ GreenRSI 70.69 | ●▲ GreenRSI 66.98 | ▼ RedRSI 53.20 | ▼ RedRSI 42.94 | Strong Up |
| ▸ NIFTY | 25,387.40 | 22,806.57 ▼ -2,580.83 -11.32% | ▲ GreenRSI 51.36 | ▲ GreenRSI 63.25 | ▲ GreenRSI 77.48 | ▲ GreenRSI 68.94 | ●▼ RedRSI 58.44 | ●▼ RedRSI 48.45 | Strong Up |
| ▸ Sensex | 82,532.19 | 74,924.47 ▼ -7,607.72 -10.15% | ▲ GreenRSI 50.87 | ▲ GreenRSI 65.04 | ▲ GreenRSI 80.74 | ▲ GreenRSI 71.33 | ●▼ RedRSI 60.07 | ●▼ RedRSI 49.31 | Strong Up |
| ▸ Trent | 3,170.00 | 2,804.56 ▼ -365.44 -13.03% | ▲ GreenRSI 40.97 | ▲ GreenRSI 58.65 | ▲ GreenRSI 63.68 | ▲ GreenRSI 58.16 | ●▼ RedRSI 47.47 | ●▼ RedRSI 29.30 | Strong Up |
| ▸ ULTRATECH CEMENT | 12,290.00 | 10,374.65 ▼ -1,915.35 -18.46% | ▲ GreenRSI 53.94 | ▲ GreenRSI 61.07 | ●▲ GreenRSI 65.63 | ▲ GreenRSI 60.93 | ●▼ RedRSI 52.18 | ▼ RedRSI 41.96 | Strong Up |
| ▸ Adani Ent | 2,738.00 | 2,509.66 ▼ -228.34 -9.10% | ▼ RedRSI 52.60 | ●▲ GreenRSI 49.18 | ●▲ GreenRSI 53.69 | ●▲ GreenRSI 56.68 | ●▲ GreenRSI 61.52 | ●▲ GreenRSI 71.96 | Up |
| ▸ BSE | 3,856.90 | 1,736.07 ▼ -2,120.83 -122.16% | ▲ GreenRSI 60.96 | ▲ GreenRSI 60.58 | ▲ GreenRSI 67.04 | ▼ RedRSI 58.26 | ▼ RedRSI 44.97 | ▼ RedRSI 36.09 | Up |
| ▸ DR. REDDY S LABORATORIES | 1,386.60 | 1,197.99 ▼ -188.61 -15.74% | ▲ GreenRSI 57.33 | ▲ GreenRSI 67.85 | ▼ RedRSI 71.01 | ●▲ GreenRSI 66.11 | ●▲ GreenRSI 54.96 | ▼ RedRSI 60.82 | Up |
| ▸ TVS MOTOR COMPANY | 4,465.00 | 2,618.67 ▼ -1,846.33 -70.51% | ▲ GreenRSI 71.64 | ▲ GreenRSI 63.21 | ▼ RedRSI 63.92 | ●▲ GreenRSI 56.99 | ●▲ GreenRSI 48.82 | ▼ RedRSI 47.63 | Up |
| ▸ Divis Lab | 11,139.00 | 5,426.91 ▼ -5,712.09 -105.25% | ▲ GreenRSI 74.09 | ▲ GreenRSI 77.49 | ▼ RedRSI 68.62 | ▼ RedRSI 65.18 | ●▲ GreenRSI 48.73 | ●▼ RedRSI 49.82 | Up |
| ▸ GODREJ CONSUMER PRODUCTS | 893.00 | 1,127.98 ▲ +234.98 +20.83% | ▼ RedRSI 38.91 | ▲ GreenRSI 42.75 | ▲ GreenRSI 62.19 | ▲ GreenRSI 67.13 | ▲ GreenRSI 67.90 | ●▼ RedRSI 58.05 | Up |
| ▸ Hero Moto | 5,341.00 | 4,382.72 ▼ -958.28 -21.86% | ▲ GreenRSI 61.36 | ▲ GreenRSI 51.95 | ●▼ RedRSI 52.71 | ▼ RedRSI 50.51 | ●▲ GreenRSI 47.69 | ▼ RedRSI 47.14 | Up |
| ▸ TITAN COMPANY | 4,903.00 | 3,595.58 ▼ -1,307.42 -36.36% | ▲ GreenRSI 61.60 | ▲ GreenRSI 57.28 | ▼ RedRSI 62.46 | ▲ GreenRSI 63.45 | ●▼ RedRSI 52.61 | ●▼ RedRSI 49.75 | Up |
| ▸ CIPLA | 1,389.90 | 1,364.88 ▼ -25.02 -1.83% | ▲ GreenRSI 44.30 | ▲ GreenRSI 50.78 | ▼ RedRSI 53.84 | ▼ RedRSI 52.14 | ▼ RedRSI 42.09 | ▼ RedRSI 45.48 | Chop |
| ▸ Dixon | 13,052.00 | 10,750.88 ▼ -2,301.12 -21.40% | ▼ RedRSI 45.55 | ▲ GreenRSI 52.58 | ●▲ GreenRSI 60.26 | ▲ GreenRSI 62.24 | ▼ RedRSI 58.31 | ▼ RedRSI 48.33 | Chop |
| ▸ HINDALCO INDUSTRIES | 929.75 | 687.02 ▼ -242.73 -35.33% | ▼ RedRSI 60.42 | ▲ GreenRSI 46.28 | ▼ RedRSI 49.45 | ▼ RedRSI 47.66 | ●▲ GreenRSI 41.61 | ●▲ GreenRSI 49.79 | Chop |
| ▸ NTPC | 321.05 | 317.02 ▼ -4.03 -1.27% | ▼ RedRSI 46.80 | ▲ GreenRSI 42.88 | ▼ RedRSI 52.75 | ▲ GreenRSI 51.80 | ▲ GreenRSI 50.45 | ●▼ RedRSI 55.26 | Chop |
| ▸ OIL AND NATURAL GAS CORP. | 224.67 | 217.07 ▼ -7.60 -3.50% | ▼ RedRSI 50.25 | ▲ GreenRSI 44.92 | ▼ RedRSI 52.94 | ●▼ RedRSI 53.74 | ▲ GreenRSI 46.94 | ▲ GreenRSI 50.85 | Chop |
| ▸ VEDANTA | 256.65 | 212.60 ▼ -44.05 -20.72% | ▼ RedRSI 52.23 | ▲ GreenRSI 45.22 | ▼ RedRSI 53.04 | ●▲ GreenRSI 54.48 | ●▲ GreenRSI 50.47 | ▼ RedRSI 58.81 | Chop |
| ▲ longs / watch above · shorts below ▼ | |||||||||
| ▸ ABB | 6,936.00 | 5,792.77 ▼ -1,143.23 -19.74% | ▼ RedRSI 56.59 | ▲ GreenRSI 50.88 | ●▼ RedRSI 54.16 | ▼ RedRSI 55.64 | ●▲ GreenRSI 52.43 | ●▼ RedRSI 53.81 | Down |
| ▸ Amber | 6,251.50 | 5,279.32 ▼ -972.18 -18.41% | ▼ RedRSI 47.68 | ▲ GreenRSI 42.08 | ●▼ RedRSI 46.40 | ▼ RedRSI 46.10 | ▼ RedRSI 45.32 | ▲ GreenRSI 46.67 | Down |
| ▸ BAJAJ AUTO | 10,748.00 | 8,122.82 ▼ -2,625.18 -32.32% | ▼ RedRSI 60.59 | ▲ GreenRSI 51.76 | ▼ RedRSI 52.79 | ●▲ GreenRSI 51.52 | ▼ RedRSI 43.60 | ▼ RedRSI 42.37 | Down |
| ▸ BHARAT ELECTRONICS | 399.35 | 288.54 ▼ -110.81 -38.40% | ▼ RedRSI 47.66 | ▲ GreenRSI 50.16 | ▼ RedRSI 60.21 | ▼ RedRSI 59.35 | ●▲ GreenRSI 49.90 | ▼ RedRSI 47.90 | Down |
| ▸ Maruti | 12,642.00 | 12,130.46 ▼ -511.54 -4.22% | ▼ RedRSI 51.02 | ▲ GreenRSI 48.48 | ▼ RedRSI 59.43 | ▼ RedRSI 56.40 | ▼ RedRSI 40.36 | ●▲ GreenRSI 43.36 | Down |
| ▸ POWER FIN CORP | 328.65 | 366.24 ▲ +37.59 +10.26% | ▼ RedRSI 39.17 | ▲ GreenRSI 37.46 | ▼ RedRSI 47.73 | ▼ RedRSI 45.08 | ●▲ GreenRSI 39.28 | ●▼ RedRSI 41.27 | Down |
| ▸ POWER GRID CORP. | 259.30 | 266.44 ▲ +7.14 +2.68% | ▼ RedRSI 39.95 | ▼ RedRSI 42.50 | ●▲ GreenRSI 50.78 | ●▼ RedRSI 50.62 | ▲ GreenRSI 50.23 | ▲ GreenRSI 58.29 | Down |
| ▸ SUN PHARMACEUTICAL IND L | 1,874.30 | 1,558.52 ▼ -315.78 -20.26% | ▼ RedRSI 57.36 | ▲ GreenRSI 54.13 | ▼ RedRSI 61.27 | ●▲ GreenRSI 58.28 | ▼ RedRSI 48.03 | ▼ RedRSI 45.09 | Down |
| ▸ Siemens | 3,553.00 | 3,634.42 ▲ +81.42 +2.24% | ▼ RedRSI 53.15 | ▲ GreenRSI 47.13 | ▼ RedRSI 48.39 | ▼ RedRSI 48.31 | ●▲ GreenRSI 42.42 | ●▼ RedRSI 48.00 | Down |
| ▸ TATA CONSULTANCY SERV LT | 2,408.00 | 3,352.03 ▲ +944.03 +28.16% | ▲ GreenRSI 36.34 | ▼ RedRSI 52.06 | ▼ RedRSI 49.74 | ●▲ GreenRSI 41.46 | ▼ RedRSI 42.56 | ●▼ RedRSI 40.94 | Down |
| ▸ HAL | 4,739.10 | 3,723.15 ▼ -1,015.95 -27.29% | ▲ GreenRSI 48.47 | ▼ RedRSI 51.33 | ▼ RedRSI 40.72 | ▼ RedRSI 37.06 | ▼ RedRSI 33.02 | ▼ RedRSI 31.44 | Down |
| ▸ HCL TECHNOLOGIES | 1,358.90 | 1,444.43 ▲ +85.53 +5.92% | ▲ GreenRSI 40.93 | ▼ RedRSI 53.25 | ▼ RedRSI 45.76 | ▼ RedRSI 37.72 | ▼ RedRSI 36.92 | ●▼ RedRSI 38.75 | Down |
| ▸ INDIAN RAILWAY FIN CORP L | 82.50 | 109.46 ▲ +26.96 +24.63% | ▼ RedRSI 29.19 | ▲ GreenRSI 44.49 | ▼ RedRSI 57.19 | ▼ RedRSI 54.51 | ▼ RedRSI 47.21 | ●▼ RedRSI 48.66 | Down |
| ▸ INFOSYS | 1,130.00 | 1,428.68 ▲ +298.68 +20.91% | ▲ GreenRSI 36.67 | ●▼ RedRSI 50.81 | ▼ RedRSI 52.05 | ▼ RedRSI 45.35 | ▼ RedRSI 39.85 | ●▼ RedRSI 39.02 | Down |
| ▸ TATA STEEL | 182.00 | 151.50 ▼ -30.50 -20.13% | ▼ RedRSI 55.77 | ▲ GreenRSI 47.88 | ▼ RedRSI 52.08 | ▼ RedRSI 49.69 | ▼ RedRSI 38.13 | ▼ RedRSI 41.95 | Down |
| ▸ WIPRO | 190.40 | 222.91 ▲ +32.51 +14.58% | ▲ GreenRSI 37.64 | ●▼ RedRSI 52.58 | ▼ RedRSI 52.79 | ▼ RedRSI 40.24 | ▼ RedRSI 30.70 | ●▼ RedRSI 35.63 | Down |
| ▸ Alkem | 5,172.50 | 4,920.94 ▼ -251.56 -5.11% | ▼ RedRSI 54.28 | ▼ RedRSI 46.53 | ▼ RedRSI 47.98 | ●▲ GreenRSI 49.09 | ●▼ RedRSI 46.77 | ▼ RedRSI 44.34 | Strong Down |
| ▸ BRITANNIA INDUSTRIES | 4,706.00 | 5,223.64 ▲ +517.64 +9.91% | ▼ RedRSI 33.52 | ▼ RedRSI 35.09 | ▼ RedRSI 44.03 | ▼ RedRSI 43.08 | ●▼ RedRSI 38.08 | ▲ GreenRSI 42.43 | Strong Down |
| ▸ COAL INDIA | 390.40 | 362.05 ▼ -28.35 -7.83% | ▼ RedRSI 52.77 | ●▼ RedRSI 43.89 | ▼ RedRSI 42.73 | ▼ RedRSI 38.07 | ▼ RedRSI 26.55 | ●▼ RedRSI 36.43 | Strong Down |
| ▸ OFSS | 9,740.00 | 7,483.88 ▼ -2,256.12 -30.15% | ▼ RedRSI 52.92 | ▼ RedRSI 44.01 | ▼ RedRSI 37.58 | ▼ RedRSI 35.89 | ●▼ RedRSI 31.56 | ●▼ RedRSI 26.34 | Strong Down |
| ▸ TATA MOTORS PASS VEH | 259.45 | 460.95 ▲ +201.50 +43.71% | ▼ RedRSI 28.87 | ▼ RedRSI 34.12 | ▼ RedRSI 34.35 | ▼ RedRSI 28.79 | ▼ RedRSI 21.38 | ▼ RedRSI 28.03 | Strong Down |
Enter the shared PIN (ask Arun) and tap Unlock to edit the list.